Go to file
none d5481f4949 Init 2024-03-24 08:12:14 +01:00
functions Init 2024-03-24 08:12:14 +01:00
public Init 2024-03-24 08:12:14 +01:00
src Init 2024-03-24 08:12:14 +01:00
.gitignore Init 2024-03-24 08:12:14 +01:00
LICENSE Initial commit 2024-03-24 09:09:53 +02:00
README.md Init 2024-03-24 08:12:14 +01:00
index.html Init 2024-03-24 08:12:14 +01:00
netlify.toml Init 2024-03-24 08:12:14 +01:00
package-lock.json Init 2024-03-24 08:12:14 +01:00
package.json Init 2024-03-24 08:12:14 +01:00
tsconfig.json Init 2024-03-24 08:12:14 +01:00
tsconfig.node.json Init 2024-03-24 08:12:14 +01:00
vite.config.ts Init 2024-03-24 08:12:14 +01:00
yarn.lock Init 2024-03-24 08:12:14 +01:00

README.md

Main Component Tree

Atlas
   Map
      Interface
      Minimap
   Lemmy
      Community
         CommunityInfoCard
      User
         UserInfoCard
      Posts
      Comments
   Nexus
      IMFData

      // Todo
      Class Structure
         Industrialists
         Finance Capitalists
         Landowners
         Intelligentsia
         Bourgeoise
         Proletariat
         Armed Forces
      Economy
         Industrial Centers
         Commodities
         Energy
         Ports
         etc.
      Trade
         Imports
         Exports
      Information
         Media Landscape
         Think Tanks
         Diplomats
      Dipolomacy
         Embassies, Consulates
         Ambassadors
      Military
         Bases
         Forces

Atlas Visual Language

Colors

Attention [Secondary]: Select an option [Primary] to reveal selected information [Tertiary].

Primary [Purple] Secondary [Pink] Tertiary [Yellow]

Sizes

ϕ

Assets

Unicode

Comments

https://patorjk.com/software/taag/#p=display&f=Big%20Money-ne

Sources:

iso3166-region-codes.json https://github.com/lukes/ISO-3166-Countries-with-Regional-Codes/blob/master/all/all.json